VARSITY BOYS
HEAD COACH – Paul Settle | ASSISTANT COACHES – Josh Jones | Nate Magnuson
# | NAME | POSITION | HEIGHT
11 | Jayden Young | G | 6’1″
13 | Eli Gourley | G | 6’0″
20 | Nate Dove | G | 6’1″
22 | Aaron Gourley | G | 6’2″
23 | Gideon Ohuabunwa | G | 6’1″
24 | Caleb Dove | F | 6’2″
32 | Jacob Marks | F | 6’2″
33 | Vanden Garner | F | 6’8″
45 | Zander Garner | F | 6’3″
## | Brogan Wilson | F | 6’2″
Nov. 21 | JAMES & ROSEMARY PHALEN LEADERSHIP ACADEMY 7:30 | Burrello Family Center
Nov. 26 | @ Bloomington South | 7:30
Dec. 2| @ Culver Academies | 7:30pm
Dec. 5 | @ Charles A. Tindley Accelerated School | 7:00
Dec. 6,7 | @ Crossroads Clash Tournament | PAC Westfield
Dec. 10 | @ Crispus Attucks | 7:30pm
Dec. 12,13 | @ Conference Weekend – IL Cru, HEA Firebirds, Monee Patriots
Dec. 20 | @ Northside Lions Homeschool | 8:15
Dec. 21 | NORTHWEST WARRIORS HOMESCHOOL | 7:00 | Burrello Family Center
Dec. 26,27,28 | @ Central Christian Academy Hoosier Holiday Classic
Jan. 2,3,4 | @ Bob Wettig Memorial Tournament | Richmond
Jan. 10 | COLUMBUS HAWKS HOMESCHOOL | 7:00 | Burrello Family Center
Jan. 14 | @ Terre Haute South Vigo | 7:30
Jan. 17 | @ Indianapolis Metro | 7:30
Jan. 18 | @ Cincinnati Trailblazers Homeschool | 7:30
Jan. 24 & 25 – MCHC TOURNAMENT – Legacy Courts, Lafayette
Jan. 31 | KIPP | 7:30
Feb. 1 | ROOTED SCHOOL INDY | 8:00 | SENIOR NIGHT
Feb. 4 | @ La Lumiere Regional Team | 7:00CST / 8:00EST
Feb. 10-15 | ICBA STATE TOURNAMENT
Feb. 20-22 | NCHBC MIDWEST REGIONAL TOURNAMENT – Farmer’s Bank Fieldhouse Lebanon, IN
Mar. 10-14 | NATIONAL TOURNAMENT – Springfield, MO
VARSITY GIRLS
HEAD COACH | Trey Oetjen
# | NAME | POSITION | HEIGHT
3 | Lydia Alvey | G | 5’1
13 | Natalie Tolbert | G | 5’5″
14 | Hannah Gliege | F | 5’4″
15 | Naomi Grim | F | 5’6″
21 | Addison Reese | G | 5’6″
22 | Melissa Tolbert | G | 5’2″
30 | Hallie Sheffield | F | 5’6″
31 | Ainsley Wilson | F | 5’6″
32 | Kenna Gourley | G | 5’7″
40 | Angela Oetjen | F | 5’8″
Nov. 19 | @ Crosspointe Christian | 6:15
Nov. 22 | @ ITown | 5:00
Dec. 6,7 | Crossroads Clash Tournament | PAC Westfield
Dec. 14 | HORIZON CHRISTIAN | 5:30 | Burrello Family Center
Dec. 17 | @ Bloomington Bobcats Homeschool | 7:30
Dec. 20 | @ Northside Lions Homeschool | 7:30
Dec. 21 | NORTHWEST WARRIORS HOMESCHOOL | 5:30
Dec. 26,27,28 | @ Allie Jean Hale Memorial Tournament | Central Christian Academy
Jan. 3,4 | Conference Weekend vs. HRK & IL Cru | Legacy Courts, Lafayette
Jan. 7 | @ Colonial Christian | 6:00
Jan. 9 | JAMES AND ROSEMARY PHALEN LEADERSHIP ACADEMY | 7:00 | Burrello Family Center
Jan. 10 | COLUMBUS HAWKS HOMESCHOOL | 6:00 | Burrello Family Center
Jan. 16 | @ Cincinnati Trailblazers Homeschool | 6:00
Jan. 23 | BLOOMINGTON BOBCATS HOMESCHOOL | 7:30 | Indianapolis Baptist Temple
Jan. 24/25 | MCHC Conference Tournament | Legacy Courts, Lafayette
Feb. 1 | ROOTED SCHOOL INDY | 6:30 | SENIOR NIGHT | Burrello Family Center
Feb. 10-15 | ICBA STATE TOURNAMENT
Feb. 20-22 | NCHBC MIDWEST REGIONAL TOURNAMENT – Farmer’s Bank Fieldhouse Lebanon, IN
Mar. 10-14 | NCHBC NATIONAL TOURNAMENT | Springfield, MO
JV BOYS
HEAD COACH Torrey Mullins | ASSISTANT COACHES Jason Hampton | DeQuaan Simmons
# | NAME | POSITION | HEIGHT
5 | Jonny Gregg | G | 5’6″
11 | Calvin Hampton | F | 6’2″
20 | Elijah Oetjen | G | 5’8″
21 | Noah Anderson | F | 6’0″
22 | Reece Walker | F | 6’6″
24 | Zachary Meacham | F | 6’1″
31 | Ian Marks | F | 5’10”
45 | Luciano Simmons | F | 6’1″
52 | Caleb Bohnet | C | 6’6″
Nov. 2 | Greenwood Christian Academy Tournament
Nov. 18 | @ Holy Cross Lutheran | 7:15
Feb. 10-15 | ICBA State Tournament
Feb. 20 – 22 | NCHBC Midwest Regional Tournament | Farmer’s Bank Fieldhouse, Lebanon
JH BOYS
HEAD COACH Ryan Suess | ASSISTANT COACH Aaron Gourley
# | NAME | POSITION | HEIGHT
1 | Ezra Walker | G | 5’8″
4 | Ethan Engler | F | 5’10”
5 | Jonny Gregg | G | 5’6″
10 | Pierce Woodard | G | 5’9″
12 | Caleb Mora | F | 5’9″
13 | Landyn Gourley | F | 6’0″
20 | Elijah Oetjen | G | 5’8″
23 | Uriah White | G | 6’0″
25 | Hudson Reichanadter | F | 6’1″
Nov. 2 | Greenwood Christian Academy Tournament
Nov. 18 | @ Holy Cross Lutheran | 7:15
Nov. 23 | HORIZON CHRISTIAN | 2:00 | Indianapolis Baptist Temple
Dec. 6/7 | Crossroads Clash Tournament | PAC Westfield
Dec. 17 | @ Bloomington Bobcats Homeschool | 6:30
Dec. 21 | NORTHWEST WARRIORS HOMESCHOOL | 1:30 | Indianapolis Baptist Temple
Jan. 9 | JAMES & ROSEMARY PHALEN LEADERSHIP ACADEMY | 5:30 | Burrello Family Center
Jan. 11 | @ Northside Lions Homeschool | 7:30
Jan. 18 | @ Cincinnati Trailblazers Homeschool | 4:00
Jan. 20 | MLK Unity Tournament | Charles A. Tindley Accelerated School
Jan. 21 | @ Heritage Christian | 6:30
Jan. 25 | @ Bethesda Christian | 2:00
Feb. 1 | ROOTED SCHOOL INDY | 5:30 | Burrello Family Center | SENIOR NIGHT
Feb. 6 | COLUMBUS HAWKS | 5:00 | Indianapolis Baptist Temple
Feb. 10-15 | ICBA State Tournament
Feb. 20- 22 | NCHBC Midwest Regional Tournament | Farmer’s Bank Fieldhouse, Lebanon
JH GIRLS
HEAD COACH Jacob Gourley | ASSISTANT COACH Jill Ruddle
# | NAME | POSITION | HEIGHT
1 | Cassie Tolbert | G | 4’11”
4 | Audrey Alvey | G | 5’2″
5 | Leah Reese | G | 5’4″
15 | Naomi Grim | F | 5’6″
20 | Mary Ruddle | F | 5’2″
23 | Sadie Miller | F | 5’7″
24 | Sophia Selvia | F | 5’3″
25 | Lydia Hampton | F | 5’5″
32 | Kenna Gourley | G | 5’7″
33 | Annabelle Ramirez | F | 5’7″
35 | Hannah Wilson | F | 5’7″
Nov. 16 | @ Lady Stars | 1:00
Nov. 19 | @ Crosspointe Christian | 5:00
Nov. 25 | @ Holy Cross Lutheran | 6:30
Dec. 3 | CROSSPOINTE CHRISTIAN | 6:15 | Southport Presbyterian Church
12/6,7 | Crossroads Clash Tournament | PAC Westfield
Dec. 12 | COLUMBUS HAWKS HOMESCHOOL | 7:30 | Indianapolis Baptist Temple
Dec. 21 | NORTHWEST WARRIORS HOMESCHOOL | 2:30 | Indianapolis Baptist Temple
Jan. 9 | JAMES & ROSEMARY PHALEN LEADERSHIP ACADEMY | 6:00 | Burrello Family Center
Jan. 11 | @ Northside Lions Homeschool | 8:30
Jan. 16 | @ Heritage Christian | 6:30
Jan. 20 | MLK Unity Tournament | Charles A. Tindley Accelerated School
Jan. 21 | GREENWOOD CHRISTIAN ACADEMY| 7:30 | Southport Presbyterian Church
Jan. 30 | INDY CHRISTIAN | 7:30 | Indianapolis Baptist Temple
Feb. 1 | ROOTED SCHOOL INDY | 4:30 | Burrello Family Center
Feb. 4 | BETHESDA CHRISTIAN | 7:15 | Southport Presbyterian Church
Feb. 7 | @ Suburban Christian School | 5:00
Feb. 10-15 | ICBA State Tournament
Feb. 20 – 22 | NCHBC Midwest Regional Tournament | Farmer’s Bank Fieldhouse, Lebanon
12U BOYS
HEAD COACH Ryan Suess | ASSOCIATE HEAD COACH Nate Epple
# | NAME | POSITION | HEIGHT
1 | Isaiah Walker | G | 5’4″
11 | B. Suess | G | 4’8″
23 | Leelan Horton | F | 4’9″
24 | Chapman Reichanadter | F | 5’2″
25 | Will Ramirez | G | 5’3″
35 | Luke Day | F | 5’5″
40 | Ezra Epple | F | 4’8″
41 | Jacob Owen | G | 5’2″
50 | Knox Hampton | F | 5’8″
54 | Jeremiah Long | F | 4’10”
55 | Louis White | F | 5’0″
Nov. 16 | @ Lady Stars | 11:00
Nov. 25 | @ Holy Cross Lutheran | 5:30
Dec. 6/7 | Crossroads Clash Tournament | PAC Westfield
Dec. 12 | COLUMBUS HAWKS HOMESCHOOL | 6:30 | Indianapolis Baptist Temple
Dec. 14 | HORIZON CHRISTIAN | 4:30 | Burrello Family Center
Dec. 17 | @ Bloomington Bobcats Homeschool | 6:30
Jan. 7 | @ Columbus Hawks Homeschool | 7:30
Jan. 11 | @ Northside Lions Homeschool | 7:30
Jan. 16 | @ Heritage Christian | 5:30
Jan. 18 | @ Cincinnati Trailblazers Homeschool | 2:00
Jan. 21 | GREENWOOD CHRISTIAN ACADEMY | 6:15 | Southport Presbyterian Church
Jan. 23 | BLOOMINGTON BOBCATS HOMESCHOOL | 6:30 | Indianapolis Baptist Temple
Jan. 28 | NORTHSIDE LIONS HOMESCHOOL | 7:15 | Southport Presbyterian Church
Jan. 30 | INDY CHRISTIAN | 6:30
Feb. 4 | BETHESDA CHRISTIAN | 6:15 | Southport Presbyterian Church
Feb. 10-15 | ICBA State Tournament
Feb. 20 – 22 | NCHBC Midwest Regional Tournament | Farmer’s Bank Fieldhouse, Lebanon
12U GIRLS
HEAD COACH Ryan Reese | ASSISTANT COACHES Tia Grim & Brooke Ramirez
# | NAME | POSITION | HEIGHT
1 | Selah Hampton | 5’2″
3 | Phoebe Woodard | 4’7″
5 | Cassie Tolbert | 4″11″
11 | Vesper Sempsrott | 5’3″
12 | Isla Reese | 4’11”
13 | Kyra Gourley | 4’11”
14 | Ruth Grim | 4’10”
15 | Ella Harris | 4’7″
20 | June Williams | 5’1″
21 | Julia Grim | 4’11”
22 | Olivia Selvia | 5’0″
24 | Iris Caito | 5’4″
25 | Ellie Ramirez | 5’3″
30 | Cecilia Wilson | 5’9″
31 | Addie Williams | 5’11”
Nov. 16 | @ Lady Stars | 11:00
Nov. 25 | @ Holy Cross Lutheran | 5:30
Dec. 6/7 | Crossroads Clash Tournament | PAC Westfield
Dec. 12 | COLUMBUS HAWKS HOMESCHOOL | 6:30 | Indianapolis Baptist Temple
Dec. 14 | HORIZON CHRISTIAN | 4:30 | Burrello Family Center
Dec. 17 | @ Bloomington Bobcats | 6:30
Jan. 7 | @ Columbus Hawks Homeschool | 7:30
Jan. 11 | @ Northside Lions Homeschool | 6:30
Jan. 16 | @ Heritage Christian | 5:30
Jan. 18 | @ Cincinnati Trailblazers Homeschool | 2:00
Jan. 21 | GREENWOOD CHRISTIAN ACADEMY | 6:15 | Southport Presbyterian Church
Jan. 23 | BLOOMINGTON BOBCATS HOMESCHOOL | 6:30 | Indianapolis Baptist Temple
Jan. 28 | NORTHSIDE LIONS HOMESCHOOL | 7:15 | Southport Presbyterian Church
Jan. 30 | INDY CHRISTIAN | 6:30 | Indianapolis Baptist Temple
Feb. 4 | BETHESDA CHRISTIAN | 6:15 | Southport Presbyterian Church
Feb. 10-15 | ICBA State Tournament – Multiple locations, Single elimination.
Feb. 20 – 22 | NCHBC Midwest Regional Tournament | Farmer’s Bank Fieldhouse – Lebanon, IN
10U BOYS
HEAD COACH John Fellerman | ASSISTANT COACH Kyle Ferguson
# | NAME | POSITION | HEIGHT
5 | William Porter | 4’7″
10 | Alan Gourley | 4’2″
12 | Izaac Fellerman | 4’8″
15 | Xavier Harris | 4’4″
20 | Ian McGrath | 4’5″
21 | Graham Ferguson | 4’9″
22 | Isaac Gourley | 4’10”
31 | Owen Dickenson | 4’9″
42 | Landon Day | 5’0″
43 | Levi Day | 5’1″
Nov. 18 | @ Holy Cross Lutheran | 5:15
Nov. 19 | NORTHWEST WARRIORS HOMESCHOOL | 6:15 | Southport Presbyterian Church
Dec. 6/7 | Crossroads Clash Tournament | PAC Westfield
Dec. 9 | @ Orchard School | 5:00
Dec. 21 | NORTHWEST WARRIORS HOMESCHOOL | 11:30 | Indianapolis Baptist Temple
Jan. 7 | @ Columbus Hawks Homeschool | 6:30
Jan. 11 | @ Northside Lions Homeschool | 3:15
Jan. 18 | @ Cincinnati Trailblazers Homeschool | 1:00
Jan. 28 | NORTHSIDE LIONS HOMESCHOOL | 6:15 | Southport Presbyterian Church
Feb. 6 | COLUMBUS HAWKS HOMESCHOOL | 6:00 | Indianapolis Baptist Temple
10U GIRLS
HEAD COACH Ryan Reese | ASSISTANT COACHES Tia Grim & Brooke Ramirez
# | NAME | POSITION | HEIGHT
1 | Selah Hampton | 5’2″
3 | Phoebe Woodard | 4’7″
12 | Isla Reese | 4’11”
13 | Kyra Gourley | 4’11”
15 | Ella Harris | 4’7″
25 | Ellie Ramirez | 5’3″
Feb. 22 – 24 | NCHBC REGIONAL TOURNAMENT – Pacers Athletic Center – Westfield